12kW-10kWh Mobile Power Station
12kW-10kWh Mobile Power Station is a high-capacity, movable energy storage solution designed for reliable off-grid power, backup applications, and versatile energy management. Featuring a robust LiFePO4 battery configuration (3.2V 206Ah / 1P16S), this system delivers a nominal energy of 10kWh and a rated power output of 12kW. It supports flexible AC output voltages (110V/120V/220V/230V) and a wide AC input range of 150-264Vac, making it highly adaptable to different regional power standards.
12kW-10kWh Mobile Power Station |
Battery Type | LiFePO₄ |
Nominal Energy | 10kWh |
Configuration | 3.2V206Ah/1P16S |
Rated power | 12kW |
AC output voltage | 110Vac/120Vac/220/230Vac |
AC input voltage | 150-264Vac |
AC input frequency | 45~50Hz |
AC charging power (max.) | 6.2kW |
Max. PV input power | 6.2kW |
PV input voltage | MAX 120V |
Maximum PV input current | 30A |
Cycle Life (@25℃,90%DOD)[1] | ≥6000Cycles |
Warranty Period[2] | 5+5 years |
Display Mode | Green light: system running / Red light: system alarm |
PERFORMANCE SPECIFICATIONS |
|
Weight(kg) | 165kg |
Dimension(W*D*H) | 750*541*690mm |
Installation Method | Movable |
IP Rating | IP54 |
SECURITY AND CERTIFICATION |
|
Certification(Pack) | UN38.3,MSDS,IEC62619(CB),CE-EMC,IEC63056 |
Certification(Cell) | UN38.3,MSDS,IEC62619,CE,UL1973,UL2054 |
Protection | BMS and breaker |
ENVIRONMENTAL SPECIFICATIONS |
|
Charging Temperature Range | 0℃~60℃ |
Discharging Temperature Range | -20℃~60℃ |
Operating Temperature | -30~60℃ (derating above 45℃) |
Storage Temperature | 0~35℃ |
Operating Humidity | ≤90%(non-condensing) |
Operating Altitude | ≤2000m |


